|
Print
out this form and complete an inventory for each room. |
| Room: |
| Qty | Description
of Property | Serial/Identification
Number | Purchase
Information | | Date | Price |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
RECAPITULATION
| Room | Total
Purchase Price | Total
Present Actual Value | | Living
Room | | | | Halls,
Foyer | | | | Den,
Great Room | | | | Study,
Family Room | | | | Kitchen | | |
| Dining Room | | |
| Office | | |
| Baths | | |
| Basement, Laundry | | |
| Master Bedroom | | |
| Bedroom | | |
| Bedroom | | |
| Bedroom | | |
| Garage | | |
| Miscellaneous | | |
| | | |
| TOTAL COST
| | | EXISTING
POLICIES
| Policy
Type | Policy
Number | Coverage
Amount | Expiration
Date | | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | |
|